The Vickers microhardness test procedure involves applying a controlled load with a diamond pyramid indenter to a material, measuring the indentation, and then calculating the hardness value. The process typically includes preparation of the sample, applying the load, and measuring the indentation's diagonal lengths.
| Parameter | Details |
|---|---|
| Turret | Automatic Turret |
| Testing force | 10g, 25g, 50g, 100g, 200g, 300g, 500g, 1000g |
| Test force error | ±1.0% |
| Hardness scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 |
| Loading speed | ≤0.05 mm/sec |
| Indenter | Standard Rectangular pyramid diamond indenter (136º ±0.5º) |
| Min. measuring unit | 0.25 μm |
| Hardness value range | 5HV – 3000HV |
| Hardness Value of Reading | Digital LCD Screen |
| Eyepiece | 10X manual Digital eyepiece |
| Objective lens | 10X (Observe), 40X (Measurement) |
| Total magnification | 100X (Observation), 400X (Measurement) |
| Loading method | Automatically (Load, dwell and unload the testing force) |
| Duration time | 1–60 seconds (each step is 1 second) |
| Maximum height | 90 mm |
| Throat depth | 95 mm |
| Light Source | LED cold light source |
| Power Supply | 220V ±5%, 50/60 Hz (110V available) |
| X-Y Testing Table |
Dimension: 100 × 100 mm Max Travel Range: 25 × 25 mm Moving Resolution Ratio: 0.01 mm |
| Client Category | Charge per Sample (₹) |
|---|---|
| Internal Faculty / Students | 300/- |
| Academic Institutions | 475/- |
| Industry | 700/- |
| Name | Government Engineering College Palanpur |
| Bank | HDFC Bank Limited |
| Account Number | 50100251088320 |
| IFSC Code | HDFC0000335 |
Contact Person
Dr. Pradip Gajjar
Mechanical Engineering Department
Government Engineering College Palanpur
Mobile: 9099018547